導熱軟矽膠
用途 :
用於電子零組件、電器、汽車機械等機體內部,達到填充、減震、散熱的作用
可直接黏貼在機體元器件表面而無需使用螺絲等加強固定。另外可以單面覆加
矽膠布增強其機械性能。
詳細規格
主要特性︰絕緣、緩衝、散熱、耐高溫、自黏和符合RoHS環保認證。
規格︰300mm x 300mm。
厚度 : 0.5~18mm。
顏色 : 白 , 灰 , 黑 , 粉紅 , 咖啡 , 有其他顏色要求可客製。
用途 :
用於電子零組件、電器、汽車機械等機體內部,達到填充、減震、散熱的作用
可直接黏貼在機體元器件表面而無需使用螺絲等加強固定。另外可以單面覆加
矽膠布增強其機械性能。
規格︰300mm x 300mm。
厚度 : 0.5~18mm。
顏色 : 白 , 灰 , 黑 , 粉紅 , 咖啡 , 有其他顏色要求可客製。
Properties | SB-600YA | Unit | Test Method | |
Physical | Color | Light Pink | Visual | — |
Thickness | 0.5~4.0 | mm | ASTM D374 | |
Inherent Surface Tack | 2 sides | — | — | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 1.8 | g/cm³ | ASTM D792 |
Tensile Strength | 40 | Psi | ASTM D412 | |
Elongation | 780 | % | ASTM D412 | |
Hardness | 20 ± 3 | Shore 00 | ASTM D2240 | |
Weight Loss | <1.2 | % | 120℃@24hrs | |
Electrical | Voltage Breakdown | 10.0 | kV / mm | ASTM D149 |
Thermal | Thermal Conductivity | 1.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-600D | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.3~8.0 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 2.1 ± 0.3 | g/cm³ | ASTM D792 |
Tensile Strength | 215 ± 5 | kgf/cm² | ASTM D412 | |
Elongation | 290 | % | ASTM D412 | |
Hardness | 68 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 200℃@24hrs | |
Electrical |
Voltage Breakdown | 15.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1015 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 1.1 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-600BF | Unit | Test Method | |
Physical | Color | Pink/Grey | Visual | — |
Reinforcement Layer | Fiberglass | — | — | |
Thickness | 0.5~5.0 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 2.1 | g/cm³ | ASTM D792 |
Tensile Strength | 250 | kgf/cm² | ASTM D412 | |
Elongation | 10 | % | ASTM D412 | |
Hardness | 50 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 240℃@24hrs | |
Electrical | Voltage Breakdown | >10 | kV / mm | ASTM D149 |
Thermal | Thermal Conductivity | 1.3 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-600CN | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.3~8.0 | mm | ASTM D374 | |
Operating Temperature | -40 ~+200 | ℃ | — | |
Mechanical | Specific Gravity | 2.3 ± 0.3 | g/cm³ | ASTM D792 |
Tensile Strength | 55 | Psi | ASTM D412 | |
Elongation | 360 | % | ASTM D412 | |
Hardness | 50 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical | Voltage Breakdown | 7 | kV / mm | ASTM D149 |
Thermal | Thermal Conductivity | 1.6 | W/m.k | ASTM D5470 |
Regulatory | Flammability Level | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-600A | Unit | Test Method | |
Physical | Color | Pink | Visual | — |
Thickness | 0.3~8.0 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 2.3 | g/cm³ | ASTM D792 |
Tensile Strength | 130 | Psi | ASTM D412 | |
Elongation | 230 | % | ASTM D412 | |
Hardness | 78 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | 2.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1014 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 1.8 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-600GF | Unit | Test Method | |
Physical | Color | Pink / Gray | Visual | — |
Reinforcement Layer | Fiberglass | — | — | |
Thickness | 0.5~8.0 | mm | ASTM D374 | |
Operating Temperature | -40~+180 | ℃ | — | |
Mechanical | Density | 2.1 | g/cm³ | ASTM D792 |
Tensile Strength | 250 | Psi | ASTM D412 | |
Elongation | 10 | % | ASTM D412 | |
Hardness | 15 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 200℃@24hrs | |
Electrical |
Voltage Breakdown | >8.5 | kV / mm | ASTM D149 |
Volume Resistivity | >1014 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity (Pad) | 3.0 | W/m.k | ASTM D5470 |
Thermal Conductivity (Fiberglass) | 0.9 | W/m.k | ASTM D5470 | |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-600G | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.8~14.0 | mm | ASTM D374 | |
Inherent Surface Tack | 2 sides | — | — | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 2.1 | g/cm³ | ASTM D792 |
Tensile Strength | 20 | Psi | ASTM D412 | |
Elongation | 450 | % | ASTM D412 | |
Hardness | 15 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | 1.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1013 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 3.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-800B | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.3~15 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 2.3 | g/cm³ | ASTM D792 |
Tensile Strength | 70 | Psi | ASTM D412 | |
Elongation | 210 | % | ASTM D412 | |
Hardness | 60 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | 1.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1013 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 2.8 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-800G | Unit | Test Method | |
Physical | Color | Dark Gray | Visual | — |
Thickness | 0.3~15 | mm | ASTM D374 | |
Operating Temperature | -40 ~+ 200 | ℃ | — | |
Mechanical | Specific Gravity | 2.4 | g/cm³ | ASTM D792 |
Tensile Strength | 50 | Psi | ASTM D412 | |
Elongation | 250 | % | ASTM D412 | |
Hardness | 65 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | 1.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1012 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 5.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-1000AN | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.3~5.0 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Density | 2.9 | g/cm³ | ASTM D792 |
Tensile Strength | 25 | Psi | ASTM D412 | |
Elongation | 170 | % | ASTM D412 | |
Hardness | 53 ± 3 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | 8.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1014 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 2.8 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-1000C | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.3~5.0 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 3.1 | g/cm³ | ASTM D792 |
Tensile Strength | 35 | Psi | ASTM D412 | |
Elongation | 140 | % | ASTM D412 | |
Hardness | 80 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | >10.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1014 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 6.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-1000CN | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.5~50 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Density | 3.4 | g/cm³ | ASTM D792 |
Hardness | 60 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | >6.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1014 | Ω • cm | ASTM D257 | |
Surface Resistance | >1013 | Ω | ASTM D257 | |
Thermal | Thermal Conductivity | 6.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-1000KN | Unit | Test Method | |
Physical | Color | Gray | Visual | — |
Thickness | 0.5~5.0 | mm | ASTM D374 | |
Operating Temperature | -40 ~+200 | ℃ | — | |
Mechanical | Density | 3.4 | g/cm³ | ASTM D792 |
Hardness | 65 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | > 6.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1014 | Ω • cm | ASTM D257 | |
Surface Resistance | >1013 | Ω | ASTM D257 | |
Thermal | Thermal Conductivity | 7.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Level | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |
Properties | SB-1000D | Unit | Test Method | |
Physical | Color | Light Gray | Visual | — |
Thickness | 0.5~5.0 | mm | ASTM D374 | |
Operating Temperature | -40~+200 | ℃ | — | |
Mechanical | Specific Gravity | 3.0 ± 0.2 | g/cm³ | ASTM D792 |
Tensile Strength | 64.12 | Psi | ASTM D412 | |
Elongation | 99.45 | % | ASTM D412 | |
Hardness | 85 ± 5 | Shore 00 | ASTM D2240 | |
Weight Loss | < 1 | % | 120℃@24hrs | |
Electrical |
Voltage Breakdown | >10.0 | kV / mm | ASTM D149 |
Volume Resistivity | >1015 | Ω • cm | ASTM D257 | |
Thermal | Thermal Conductivity | 7.0 | W/m.k | ASTM D5470 |
Regulatory | Flammability Rating | V-0 | — | UL94 |
RoHS Compliant | Yes | — | Lab. Certification |